PROFILE! (((:
victoria school
students from 2g
ms noorreny 0312
mr vanan
weijian'aik 2103
yongkang'chan 1210
ralph'chewguanyu 1707
edwin'tanujayatjhin 1509
ernest'ongliankiat 0203
leroy'foocherkai 0109
bihyau'hee 1508
herman'chong 1001
jeriel'teozhijun 0202
ravin'k 2709
karthigaiyan'kalaiselvan 0311
khrisen'jayaraj 2003
ashley'kohzhihao 0204
kyle'yewchangmao 2712
weizheng'lian 1910
nathanael'longyongzhi 2312
sudharsan'madhavan 0806
marcus'guatguoyao 0111
mirza'muhamad 1503
afi'muhammad 0910
haziq'muhammad 2008
hidayat'nur 2207
joel'ongzuyao 0107
sebastian'owshuyu 1503
ryan'wonghonlum 1210
ryson'yapweijian 3001
samuel'leejunle 0607
yongjie'sng 2511
junwei'soo 1710
sylvester'chinsiwei 1106
reuben'tanxinhong 0107
yijie'tan 2102
zizun'tan 2306
bingyu'teh 1412
guohui'teo 1706
nicholas'teoshuzhi 2007
yongxuan'thang 0208
nigel'toekoonleong 1411
samuel'yongweiquan 1403
ENTRIES
LINKS
TAGBOARD
EXTRAS
take 2G to the sky
Monday, November 12, 2007
3:58 PM
sec 3 subject combination results out!
just log in
and under announcments
they'll tell you what to do.
just in case u lazy or blah blah
i copy paste results here.
lalalala
2G | 1 | AIK WEI JIAN | VS2A |
|
2G | 2 | CHAN YONG KANG | VS2A |
|
2G | 3 | CHEW GUANYU RALPH | VS1E | VS2D (Conditional) * |
2G | 4 | EDWIN TANUJAYA TJHIN | VS2A |
|
2G | 5 | ERNEST ONG LIAN KIAT | VS2L |
|
2G | 6 | FOO CHER KAI LEROY | VS2A |
|
2G | 7 | HEE BIH YAU | VS2B |
|
2G | 8 | HERMAN CHONG | VS1E |
|
2G | 9 | JERIEL TEO ZHI JUN | VS2A |
|
2G | 10 | K RAVIN | VS2B |
|
2G | 12 | KHRISEN S/O JAYARAJ | VS2D |
|
2G | 13 | KOH ZHI HAO ASHLEY | VS1E |
|
2G | 14 | KYLE YEW CHANG MAO | VS2B |
|
2G | 15 | LIAN WEI ZHENG | VS2A |
|
2G | 16 | LONG YONG ZHI NATHANAEL | VS2D |
|
2G | 17 | MADHAVAN SUDHARSAN | VS2A |
|
2G | 18 | MARCUS GUAT GUO YAO | VS1F |
|
2G | 19 | MUHAMAD MIRZA B JA'AFAR | VS2D |
|
2G | 20 | MUHAMMAD AFI SYAFIQ B M Z | VS2B |
|
2G | 21 | MUHAMMAD HAZIQ B AZMI | VS2A |
|
2G | 22 | NUR HIDAYAT B JASNI | VS1F |
|
2G | 23 | ONG YAO ZU JOEL | VS1E |
|
2G | 24 | OW SHU YU SEBASTIAN | VS2A |
|
2G | 25 | RYAN WONG HON LUM | VS2A |
|
2G | 26 | RYSON YAP WEI JIAN | VS2L |
|
2G | 27 | SAMUEL LEE JUN LE | VS1E |
|
2G | 28 | SNG YONG JIE | VS1F |
|
2G | 29 | SOO JUN WEI | VS2A |
|
2G | 30 | SYLVESTER CHIN SI WEI | VS2A |
|
2G | 31 | TAN XIN HONG REUBEN | VS2A |
|
2G | 33 | TAN ZI ZUN | VS2A |
|
2G | 34 | TEH BING YU | VS1E |
|
2G | 35 | TEO GUO HUI | VS2A |
|
2G | 36 | TEO SHU ZHI NICHOLAS | VS2B |
|
2G | 37 | THANG YONG XUAN | VS2A |
|
2G | 38 | TOE KOON LEONG NIGEL | VS2B |
|
2G | 39 | YONG WEI QUAN SAMUEL | VS2A |
|
-ashley (: